| CD(s) | : | 2 |
|---|---|---|
| Quality | : | A+ |
| Flaws | : | |
| Source | : | Commercial CD |
| Status | : | Non-tradable |
| Show Notes | : | |
| My Comments | : | |
| Vorbis | : | Not yet |
| Related CDs | : | |
| Related Links | : |
| Band | Show Date | Venue | Location | Set(s) | Show Notes |
|---|---|---|---|---|---|
| Grateful Dead | 05-22-1977 | Sportatorium | Pembroke Pines, FL | All | Dick's Picks #3 |
| Set One | Set Two | Encore #1 |
|---|---|---|
| The Music Never Stopped; Sugaree; El Paso; Peggy-O; Minglewood Blues; Friend of the Devil; Lazy lightning > Supplication; Ramble on Rose; Dancin' in the Streets | Help on the Way > Slipknot! > Franklin's Tower; Samson & Delilah; Brown-Eyed Woman; Good Lovin'; Sunrise; Estimated Prophet > Eyes of the World > Wharf Rat > Terrapin Station > Morning Dew | Sugar Magnolia |
Some/all set lists taken from: Deadbase, The Deadlists Project
| CD #1 | CD #2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Return to main trading page.
