| CD(s) | : | 2 |
|---|---|---|
| Quality | : | A+ |
| Flaws | : | The Promised Land cut on both ends and TLEO cut at beginning -- both on SBD master. Distortion in Estimated (on master), tiny drop in NFA. |
| Source | : | 7" Betty reel w/ DBX-1 @7.5 ips > PCM01ES @44.055kHz > analog out > DBX-1 decoder > PCM501ES @44.055kHz > analog out > Fostex D5 @48kHz |
| Status | : | Tradable |
| Show Notes | : | |
| My Comments | : | |
| Vorbis | : | Not yet |
| Related CDs | : | |
| Related Links | : |
| Band | Show Date | Venue | Location | Set(s) | Show Notes |
|---|---|---|---|---|---|
| Grateful Dead | 10-01-1977 | Paramount Theatre | Portland, OR | All |
| Set One | Set Two |
|---|---|
| The Promised Land; They Love Each Other; Mexicali Blues; Dire Wolf; Cassidy; Deal; Passenger; Tennessee Jed; Minglewood Blues; Peggy-O; The Music Never Stopped | Bertha > Good Lovin'; It Must Have Been the Roses; Estimated Prophet > Eyes of the World > Dancin' in the Streets > Drums > Not Fade Away > Black Peter > Around & Around |
Some/all set lists taken from: Deadbase, The Deadlists Project
| CD #1 | CD #2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Return to main trading page.
