[Show Date] If it has an [R] in it, it's an especially recommended show. If it has an [F] in it, it means it's filler (not a complete show), but it's worthy enough to be listed.
[Flaws] Do not be alarmed if there is an x in the Flaws column. It merely indicates that there is something wrong with the show. The something could be as minor as a missing song, or a reel flip from the source, or it could be diginoise or pops. Click on the show date and read the details and decide for yourself whether the show is worth whatever imperfection is present
[# CDs] If there are two numbers present, the second is how many SHN CDs are needed (as opposed to regular audio CDs).
| Show Date | Venue | Location | Set(s) | # CDs | Quality | Flaws | Src | Notes |
|---|---|---|---|---|---|---|---|---|
| THE OTHER ONES | ||||||||
| 06-05-2002 | ? | ? | Partial | 1/1 | A+ | SBD | Rehearsals | |
| 06-12-2002 | ? | ? | Partial | 1/1 | A+ | SBD | Rehearsals | |
| 06-13-2002 | ? | ? | Partial | 1/1 | A+ | SBD | Rehearsals | |
| 08-03-2002 | Alpine Valley Music Theater | East Troy, WI | All | 3/3 | A+ | FMSBD | ||
| 08-04-2002 | Alpine Valley Music Theater | East Troy, WI | All | 3/2 | A+ | AUD | ||
| 11-23-2002 | The Spectrum | Philadelphia, PA | All | 3/2 | A+ | DAUD | ||
| 11-24-2002 | The Spectrum | Philadelphia, PA | All | 3/2 | A+ | DAUD | ||
| THE CRUSADER RABBIT STEALTH BAND | ||||||||
| 12-31-2001 [RF] | Henry J. Kaiser Auditorium | Oakland, CA | All | 4/3 | A+ | AUD | ||
| MICKEY HART & THE HARTBEATS | ||||||||
| 10-??-1968 [R] | The Matrix | San Francisco, CA | Partial | 1 | A | x | MP3 | |
| 10-30-1968 [R] | The Matrix | San Francisco, CA | All | 2 | A- | x | ??? | |
| 12-??-1968 | The Matrix | San Francisco, CA | Partial | 2 | A- | x | ??? | |
| ROBERT HUNTER | ||||||||
| 19??-??-?? [R] | <unknown> | <unknown> | Partial | 3/2 | A+ | ??? | 2003 KPFA Marathon Tree | |
| 08-09-1979 (early) | My Father's Place | Roslyn, NY | All | 1 | A+ | SBD | ||
| 08-09-1979 (late) | My Father's Place | Roslyn, NY | All | 1 | A+ | SBD | ||
| 11-23-2002 | The Spectrum | Philadelphia, PA | All | 1/1 | A+ | DAUD | ||
| 11-24-2002 | The Spectrum | Philadelphia, PA | All | 1/1 | A+ | DAUD | ||
| RON "PIGPEN" MCKERNAN | ||||||||
| 01-20-1964 [R] | <unknown> | <unknown> | Partial | 3/2 | A+ | ??? | 2003 KPFA Marathon Tree | |
| BRENT MYDLAND (SOLO) | ||||||||
| 19??-??-?? [R] | <unknown> | <unknown> | Partial | 3/2 | A+ | ??? | 2003 KPFA Marathon Tree | |
| PLANET DRUM | ||||||||
| 12-31-1998 | Henry J. Kaiser Convention Center | Oakland, CA | All | 1/1 | A | DAUD | with Carlos Santana & Julia Butterfly | |
| PLANET EARTH ROCK & ROLL ORCHESTRA | ||||||||
| 01-xx-1971 [R] | Wally Heider's Studio | San Francisco, CA | All | 2 | A+ | SBD | Some or all of the following people appear on these recordings: Paul Kantner, David Crosby,
Grace Slick, David Freiberg, Graham Nash, Jerry Garcia, Jorma Kaukonen, Phil Lesh, Neal Casady, Billy Kreutzmann, Mickey Hart. There may be others. |
|
| RATDOG | ||||||||
| 08-09-1995 | Club Casino | Hampton Beach, NH | All | 2 | A | x | ??? | |
| 11-17-1998 | Hammerstein Ballroom | New York, NY | All | 2 | A | x | DAUD | |
| 12-31-1998 | Henry J. Kaiser Convention Center | Oakland, CA | All | 1 | A | x | DAUD | |
| 02-12-1999 | The Wetlands | New York, NY | All | 2 | B | AUD | ||
| BOB WEIR (SOLO) | ||||||||
| ??-??-1971 [R] | <unknown> | <unknown> | Partial | 3/2 | A+ | ??? | 2003 KPFA Marathon Tree | |
| DARK STAR ORCHESTRA | ||||||||
| 06-13-2002 | Navy Pier Skyline Stage | Chicago, IL | All | 3/2 | A+ | SBD | ||
| 10-18-2002 [R] | Tipitina's Uptown | New Orleans, LA | Partial | 3/2 | A+ | ??? | 2003 KPFA Marathon Tree | |
| 12-31-2002 [R] | Egyptian Theater at the Murat Centre | Indianapolis, IN | Partial | 3/2 | A+ | ??? | 2003 KPFA Marathon Tree | |
| NEW RIDERS OF THE PURPLE SAGE | ||||||||
| 09-20-1970 [F] | Fillmore East | New York, NY | Partial | 3/2 | A- | x | SBD | |
| 04-28-1971 | Filmore East | New York, NY | All | 2 | A+ | SBD | From the Jan. 2001 tree. | |
| 04-29-1971 | Fillmore East | New York, NY | All | 2 | A+ | SBD | ||
| Sources | ||
|---|---|---|
| SBD | : | Soundboard |
| AUD | : | Audience |
| MAT | : | SBD/AUD Matrix |
| DSBD | : | Digital Soundboard |
| DAUD | : | Digital Audience |
| FOB | : | Front-of-Board Audience |
| BBD | : | Betty Board |
| Boot | : | Bootleg CD |
| FMSBD | : | Pre-FM Soundboard |
| Radio | : | Post-Soundboard Radio |
| ??? | : | Unknown |
Return to main trading page.
