[Show Date] If it has an [R] in it, it's an especially recommended show. If it has an [F] in it, it means it's filler (not a complete show), but it's worthy enough to be listed.
[Flaws] Do not be alarmed if there is an x in the Flaws column. It merely indicates that there is something wrong with the show. The something could be as minor as a missing song, or a reel flip from the source, or it could be diginoise or pops. Click on the show date and read the details and decide for yourself whether the show is worth whatever imperfection is present
[# CDs] If there are two numbers present, the second is how many SHN CDs are needed (as opposed to regular audio CDs).
| Show Date | Venue | Location | Set(s) | # CDs | Quality | Flaws | Src | Notes |
|---|---|---|---|---|---|---|---|---|
| ALLMAN BROTHERS BAND | ||||||||
| 12-31-1973 | The Cow Palace | San Francisco, CA | All | 4 | A+ | ??? | ||
| THE ALL STAR JAM | ||||||||
| 12-31-1998 | Henry J. Kaiser Convention Center | Oakland, CA | All | 1 | A | x | DAUD | |
| CHICAGO (TRANSIT AUTHORITY) | ||||||||
| 06-12-1974 | RFK Stadium | Washington, DC | Partial | 1/1 | A+ | ??? | ||
| ERIC CLAPTON | ||||||||
| 11-26-1994 | ? | ? | All | 2/1 | A+ | ??? | ||
| CREAM | ||||||||
| 03-03-1967 | Konserthuset | Stockholm, Sweden | Partial | 1/1 | A | x | Boot | |
| 12-??-1967 [F] | <unknown> | <unknown> | Partial | 1/1 | A | x | Boot | |
| 03-07-1968 [F] | Winterland Arena | San Francisco, CA | Partial | 1/1 | A | x | Boot | |
| 03-10-1968 [F] | Winterland Arena | San Francisco, CA | Partial | 1/1 | A | x | Boot | |
| 10-19-1968 [F] | LA Forum | Los Angeles, CA | Partial | 1/1 | A | x | Boot | |
| CROSBY, STILLS, NASH & YOUNG | ||||||||
| 09-01-1969 [F] | ABC TV Studio | Los Angeles, CA | All | 1 | A- | x | Boot | |
| 07-07-1973 | Winterland Arena? | San Francisco, CA? | All | 1 | A- | x | Boot | |
| FAIRPORT CONVENTION | ||||||||
| 08-29-1970 [R] | Philadelphia Folk Festival | Schwenksville, PA | All | 1/1 | A- | x | SBD | |
| BELA FLECK | ||||||||
| 08-02-1991 [R] | Kentucky Center for the Arts, Bomhard Hall | Louisville, KY | Partial | 1/1 | A+ | SBD | with Branford Marsalis | |
| FLEETWOOD MAC | ||||||||
| 01-30-1970 | The Warehouse | New Orleans, LA | All | 1 | A+ | ??? | ||
| 01-31-1970 | The Warehouse | New Orleans, LA | All | 2 | A+ | ??? | ||
| JIMI HENDRIX | ||||||||
| 07-17-1970 | New York Pop Festival | Randall's Island, NY | All | 1/1 | A+ | x | SBD | |
| IT'S A BEAUTIFUL DAY | ||||||||
| 07-01-1971 | Fillmore West | San Francisco, CA | All | 1 | A+ | ??? | ||
| JANIS JOPLIN | ||||||||
| 04-01-1969 | Melk Weg | Amsterdam, The Netherlands | All | 1 | A | Boot | ||
| KVHW | ||||||||
| 12-26-1998 | Wetlands | New York, NY | All | 3 | A | x | ??? | |
| 12-31-1998 [R] | Henry J. Kaiser Convention Center | Oakland, CA | All | 3 | A+ | ??? | ||
| LITTLE FEAT | ||||||||
| 04-10-1973 | Ultra Sonic Studios | Hempstead, NY | All | 1/1 | A+ | FMSBD | ||
| 07-19-1973 (early) | Ebbets Field | Denver, CO | All | 1 | A | FMSBD | ||
| 07-19-1973 (late) | Ebbets Field | Denver, CO | All | 1 | A | SBD | ||
| 10-31-1975 | ? | ? | All | 2/2 | A | FMSBD | ||
| 02-02-1992 [F] | ? | ? | Partial | 2/2 | A | FMSBD | ||
| DAVE NELSON & FRIENDS | ||||||||
| 02-22-2003 [R] | KPFA Studio | Berkeley, CA | All | 2/1 | A+ | ??? | 2003 KPFA Marathon Tree | |
| HAPPY RHODES | ||||||||
| 09-04-1999 [R] | Kenosia Park | Danbury, CT | All | 1 | A | AUD | ||
| SANTANA | ||||||||
| 09-01-1973 | ? | Chicago, IL | All | 2 | U | x | Boot | HAVE NOT LISTENED TO THIS YET |
| PAUL SIMON | ||||||||
| 02-14-1987 [R] | <unknown> | Harare, Zimbabwe | All | 2/1 | A+ | Boot | ||
| ROBERT RANDOLPH & THE FAMILY BAND | ||||||||
| 06-23-2002 | Ballroom Stage - Bonnaroo Festival | Manchester, TN | All | 1/1 | A+ | AUD | ||
| 11-20-2002 | ? | ? | All | 3/2 | A+ | ??? | ||
| STYX | ||||||||
| 01-13-1982 | Buddokan | Tokyo, Japan | Partial | 1 | A+ | ??? | ||
| RICHARD THOMPSON | ||||||||
| 03-03-1992 (early) | The Bottom Line | New York, NY | Partial | 1 | A | x | Boot | |
| 03-03-1992 (late) | The Bottom Line | New York, NY | Partial | 1 | A | x | Boot | |
| 03-04-1992 (early) | The Bottom Line | New York, NY | Partial | 1 | A | x | Boot | |
| 03-04-1992 (late) | The Bottom Line | New York, NY | Partial | 1 | A | x | Boot | |
| SUZANNE VEGA | ||||||||
| ??-??-1993 | Boarding House | San Juan Capistrano, CA | All | 1 | A | FMSBD | ||
| KELLER WILLIAMS | ||||||||
| 09-11-1998 | Wool Warehouse | Albuquerque, NM | All | 1 | A+ | x | ??? | With Michael Kang, Keith Moseley & Michael Travis of SCI, Lou Longmeyer and Merl Saunders. |
| 04-03-1999 | <Private Party> | Oakland, CA | All | 3 | U | x | ??? | HAVE NOT LISTENED TO THIS YET |
| 07-08-1999 [RF] | Great American Music Hall | San Francisco, CA | Partial | 4 | A+ | DSBD | ||
| 01-01-2000 | Windows, Holiday Inn | Portland, OR | All | 3 | A | DSBD | ||
| Sources | ||
|---|---|---|
| SBD | : | Soundboard |
| AUD | : | Audience |
| MAT | : | SBD/AUD Matrix |
| DSBD | : | Digital Soundboard |
| DAUD | : | Digital Audience |
| FOB | : | Front-of-Board Audience |
| BBD | : | Betty Board |
| Boot | : | Bootleg CD |
| FMSBD | : | Pre-FM Soundboard |
| Radio | : | Post-Soundboard Radio |
| ??? | : | Unknown |
Return to main trading page.
