| Show Date | Band | Title | Disc | Track | Before | After | Length |
|---|
| Dancin' in the Streets (20) [Stevenson/Gaye/Hunter] |
| 09-03-1967 | Grateful Dead | 1967-09-03 | 1 | 1 | | It Hurts Me Too | 10:38 |
| 12-31-1969 | Grateful Dead | 1969-12-31 | 3 | 10 | Ol' Slewfoot | | 8:28 |
| 02-14-1970 (late) | Grateful Dead | Dick's Picks #4 | 1 | 3 | Casey Jones | China Cat Sunflower | 9:30 |
| 04-12-1970 | Grateful Dead | Fallout from the Phil Zone | 1 | 1 | | New Speedway Boogie | 11:40 |
| 05-02-1970 | Grateful Dead | Dick's Picks #8 | 3 | 2 | It's a Man's, Man's, Man's World | > Morning Dew | 15:42 |
| 09-18-1970 | Grateful Dead | 1970-09-18 | 1 | 2 | Operator | St. Stephen | 12:44 |
| 06-11-1976 | Grateful Dead | 1976-06-11 | 2 | 2 | St. Stephen > | > The Music Never Stopped | 11:57 |
| 09-25-1976 | Grateful Dead | Dick's Picks #20 | 2 | 2 | Mississippi Half-Step Uptown Toodeloo | > Cosmic Charlie | 12:43 |
| 09-28-1976 | Grateful Dead | Dick's Picks #20 | 4 | 9 | Orange Tango Jam > | > Playin' in the Band | 9:15 |
| 02-26-1977 | Grateful Dead | 1977-02-26 | 3 | 7 | Jam | Around & Around | 10:01 |
| 03-19-1977 | Grateful Dead | 1977-03-19 | 3 | 2 | Eyes of the World > | > Wharf Rat | 10:28 |
| 05-08-1977 | Grateful Dead | 1977-05-08 | 2 | 2 | Row Jimmy | (tuning) | 16:15 |
| 05-08-1977 | Grateful Dead | 1977-05-08 | 2 | 3 | Row Jimmy | Scarlet Begonias | 18:11 |
| 05-22-1977 | Grateful Dead | Dick's Picks #3 | 1 | 6 | Supplication | Help on the Way | 14:29 |
| 10-01-1977 | Grateful Dead | 1977-10-01 | 2 | 4 | Eyes of the World > | > Drums | 11:04 |
| 05-11-1978 | Grateful Dead | Dick's Picks #25 | 4 | 1 | | > Drums | 15:12 |
| 07-15-1984 | Grateful Dead | 1984-07-15 | 1 | 1 | | > Bird Song | 7:43 |
| 10-09-1984 | Grateful Dead | DP13 Vault Release Party | 1 | 1 | | Salute to Dick Latvala | 6:46 |
| 11-01-1985 | Grateful Dead | Dick's Picks #21 | 1 | 1 | | > Cold Rain & Snow | 6:52 |
| 11-23-2002 | The Other Ones | 2002-11-23 | 1 | 8 | Here Comes Sunshine > | | 7:51 |
| Dark Hollow (10) [Traditional] |
| 08-05-1970 | Grateful Dead | 1970-08-05 | 1 | 10 | Deep Elem Blues | Friend of the Devil | 3:23 |
| 09-20-1970 | Grateful Dead | 1970-09-20 | 1 | 5 | Big Railroad Blues | Ripple | 3:06 |
| 02-19-1971 | Grateful Dead | 1971-02-19 | 1 | 8 | Playin' in the Band | Smokestack Lightning | 3:50 |
| 04-29-1971 | Grateful Dead | 1971-04-29 | 1 | 6 | Loser | Hard to Handle | 3:04 |
| 04-29-1971 | Grateful Dead | 1971-04-29 | 1 | 9 | Loser | | 3:10 |
| 04-29-1971 | Grateful Dead | 1971-04-29 | 1 | 10 | Loser | | 5:51 |
| 10-09-1980 | Grateful Dead | 1980-10-09 | 1 | 2 | Dire Wolf | I've Been All Around This World | 3:35 |
| 10-11-1980 | Grateful Dead | 1980-10-11 | 1 | 2 | Dire Wolf | Rosalie McFall | 3:48 |
| 03-31-2000 | David Gans | 2000-03-31 | 1 | 11 | Wherever I Am | Desperado | 2:16 |
| 02-22-2003 | Dave Nelson & Friends | 2003-02-22 | 1 | 1 | | Oh, the Wind & Rain | 5:02 |
| Dark Star (51) [The Dead/Robert Hunter] |
| 02-23-1968 | Grateful Dead | Dick's Picks #22 | 1 | 3 | It Hurts Me Too | > China Cat Sunflower | 6:49 |
| 03-16-1968 | Grateful Dead | So Many Roads (1965 - 1995) | 1 | 8 | The Same Thing | > China Cat Sunflower | 25:28 |
| 08-24-1968 | Grateful Dead | Two from the Vault | 1 | 2 | Good Morning Little School Girl | > St. Stephen | 11:20 |
| 12-07-1968 | Grateful Dead | 1968-12-07 | 1 | 1 | | > St. Stephen | 13:25 |
| 02-11-1969 (late) | Grateful Dead | 1969-02-11 | 2 | 4 | Mountains of the Moon | St. Stephen | 12:29 |
| 02-22-1969 | Grateful Dead | 1969-02-22 | 1 | 3 | Jam > | > That's It for the Other One | |
| 02-27-1969 | Grateful Dead | 1969-02-27 | 2 | 3 | Mountains of the Moon > | > St. Stephen | 21:44 |
| 02-28-1969 | Grateful Dead | 1969-02-28 | 2 | 5 | Cryptical Envelopment > | > St. Stephen | 19:27 |
| 03-01-1969 | Grateful Dead | 1969-03-01 | 2 | 3 | Mountains of the Moon > | > St. Stephen | 23:37 |
| 10-25-1969 | Grateful Dead | 1969-10-25 | 1 | 1 | | > St. Stephen | 22:01 |
| 11-08-1969 | Grateful Dead | Dick's Picks #16 | 2 | 3 | The Other One > | > Uncle John's Band Jam | 1:01 |
| 11-08-1969 | Grateful Dead | Dick's Picks #16 | 2 | 1 | | > The Other One | 14:10 |
| 11-08-1969 | Grateful Dead | Dick's Picks #16 | 2 | 5 | Uncle John's Band Jam > | > St. Stephen | 3:05 |
| 02-13-1970 (late) | Grateful Dead | Dick's Picks #4 | 1 | 8 | Dire Wolf | | 29:41 |
| 02-18-1971 | Grateful Dead | 1971-02-18 | 2 | 3 | Wharf Rat > | > Me & My Uncle | 7:21 |
| 02-18-1971 | Grateful Dead | 1971-02-18 | 2 | 1 | | > Wharf Rat | 6:46 |
| 04-28-1971 | Grateful Dead | 1971-04-28 | 3 | 5 | Sugar Magnolia | > St. Stephen | 14:05 |
| 04-28-1971 | Grateful Dead | 1971-04-28 | 3 | 2 | Sunshine Daydream | > St. Stephen | 13:45 |
| 10-31-1971 | Grateful Dead | Dick's Picks #2 | 1 | 1 | | > Jam | 23:14 |
| 11-15-1971 | Grateful Dead | 1971-11-15 | 1 | 1 | | > El Paso | 31:05 |
| 05-11-1972 | Grateful Dead | 1972-05-11 | 2 | 9 | Next Time You See Me | | 14:08 |
| 08-27-1972 | Grateful Dead | 1972-08-27 | 3 | 2 | (stage announcements) | > El Paso | 31:13 |
| 08-27-1972 | Grateful Dead | 1972-08-27 | 3 | 1 | | > El Paso | 31:39 |
| 09-27-1972 | Grateful Dead | Dick's Picks #11 | 3 | 1 | | > Cumberland Blues | 30:50 |
| 10-18-1972 | Grateful Dead | 1972-10-18 | 2 | 5 | Drums > | > Morning Dew | 28:25 |
| 10-28-1972 | Grateful Dead | Dick Latvala Tribute | 3 | 4 | Dick introducing 10-28-72 on DTTW (04-19-95) | > Philo Stomp | 36:02 |
| 02-15-1973 | Grateful Dead | 1973-02-15 | 3 | 1 | | > Eyes of the World | 19:24 |
| 06-10-1973 | Grateful Dead | 1973-06-10 | 3 | 3 | Around & Around | > He's Gone | 26:23 |
| 10-19-1973 | Grateful Dead | Dick's Picks #19 | 3 | 1 | | > Mind Left Body Jam | 15:45 |
| 12-18-1973 | Grateful Dead | 1973-12-18 | 3 | 1 | | > Space | 21:44 |
| 02-24-1974 | Grateful Dead | 1974-02-24 | 4 | 1 | | > Morning Dew | 29:02 |
| 06-23-1974 | Grateful Dead | 1974-06-23 | 3 | 2 | (tuning) | > Spanish Jam | 17:33 |
| 06-23-1974 | Grateful Dead | So Many Roads (1965 - 1995) | 2 | 6 | Watkins Glen Soundcheck Jam | > Spanish Jam | 18:59 |
| 09-10-1974 | Grateful Dead | Dick's Picks #7 | 3 | 3 | Not Fade Away | > Spam Jam | 24:09 |
| 10-16-1989 | Grateful Dead | Nightfall of Diamonds | 2 | 1 | | > Playin' in the Band | 11:55 |
| 10-16-1989 | Grateful Dead | Nightfall of Diamonds | 2 | 9 | I Need a Miracle > | > Attics of My Life | 5:20 |
| 10-20-1990 | Grateful Dead | 1990-10-20 | 3 | 1 | | > Drumz | 13:09 |
| 10-20-1990 | Grateful Dead | 1990-10-20 | 3 | 4 | Space > | > Throwing Stones | 4:40 |
| 12-31-1990 | Grateful Dead | 1990-12-31 | 2 | 3 | Eyes of the World > | The Other One | 11:25 |
| 09-10-1991 | Grateful Dead | 1991-09-10 | 2 | 6 | Drumz > | | 12:34 |
| 09-10-1991 | Grateful Dead | 1991-09-10 | 2 | 4 | Estimated Prophet > | > Drumz | 12:49 |
| 10-31-1991 | Grateful Dead | 1991-10-31 | 3 | 2 | Space > | > The Last Time | 3:11 |
| 10-31-1991 | Grateful Dead | 1991-10-31 | 2 | 5 | Spoonful > | > Jam | 6:28 |
| 04-17-1999 | Phil & Friends | 1999-04-17 | 2 | 4 | Down With Disease > | > Other One Jam | 6:43 |
| 04-17-1999 | Phil & Friends | 1999-04-17 | 1 | 4 | Days Between > | > My Favorite Things | 6:18 |
| 08-17-1999 | Phil & Friends | 1999-08-17 | 2 | 4 | Jam | > Eyes of the World | 11:39 |
| 08-17-1999 | Phil & Friends | 1999-08-17 | 1 | 2 | (crowd noise) | > Jam | 21:06 |
| 12-31-2001 | Phil & Friends | 2001-12-31 | 3 | 4 | Slipknot! > | > Terrapin Station | 17:20 |
| 06-12-2002 | The Other Ones | 2002-06-xx | 1 | 4 | Eyes of the World | Iko Iko | 7:56 |
| 08-03-2002 | The Other Ones | 2002-08-03 | 3 | 2 | Morning Dew > | > Born Cross-Eyed | 13:48 |
| 08-03-2002 | The Other Ones | 2002-08-03 | 3 | 4 | Jam > | > Cryptical Envelopment | 8:39 |
| Dark Star Jam (5) |
| 10-30-1968 | Mickey Hart & The Hartbeats | 1968-10-30 | 1 | 1 | | > Death Letter Blues | 27:22 |
| 10-30-1968 | Mickey Hart & The Hartbeats | 1968-10-30 | 2 | 5 | Jam | | 18:38 |
| 11-30-1973 | Grateful Dead | Dick's Picks #14 | 2 | 3 | Let it Grow > | > Eyes of the World | 9:19 |
| 06-23-1974 | Grateful Dead | 1974-06-23 | 3 | 1 | | > Drumz | 17:47 |
| 04-17-1999 | Phil & Friends | 1999-04-17 | 1 | 1 | | > It's Up To You | 14:01 |
| Darling Nicki (1) |
| 01-01-2000 | Keller Williams | 2000-01-01 | 2 | 10 | India | | 4:16 |
| Dawn of Creation (1) |
| 06-15-1999 | String Cheese Incident | 1999-06-15 | 1 | 6 | Panama Red | That High Lonesome Sound | 10:24 |
| Day Tripper (1) [Lennon / McCartney] |
| 12-18-1984 | Grateful Dead | 2003 KPFA Marathon | 2 | 8 | Brother Esau | Tons of Steel | 4:22 |
| Daybreak in Dixie (1) |
| 01-23-1988 | The Acoustic Allstars | 1988-01-23 | 2 | 9 | Cold on the Shoulder | Little Sadie | 5:24 |
| Days Between (5) [Garcia/Hunter] |
| 02-10-1993 | Grateful Dead | 2003 KPFA Marathon | 1 | 1 | | Days Between | 13:25 |
| 02-10-1993 | Grateful Dead | 2003 KPFA Marathon | 1 | 2 | Days Between | So Many Roads | 11:57 |
| 02-18-1993 | Grateful Dead | So Many Roads (1965 - 1995) | 5 | 8 | Jam into Days Between | Whiskey in the Jar | 11:02 |
| 03-23-1995 | Grateful Dead | 1995-03-23 | 3 | 2 | Space > | > Good Lovin' | 10:50 |
| 04-17-1999 | Phil & Friends | 1999-04-17 | 1 | 3 | It's Up To You | > Dark Star | 12:24 |
| Deal (30) [Garcia/Hunter] |
| 02-19-1971 | Grateful Dead | 1971-02-19 | 2 | 6 | Easy Wind | Cryptical Envelopment | 5:56 |
| 04-22-1971 | Grateful Dead | 1971-04-22 | 1 | 8 | Hard to Handle | Me and Bobby McGee | 5:30 |
| 04-28-1971 | Grateful Dead | 1971-04-28 | 2 | 6 | Me & My Uncle | Hard to Handle | 5:29 |
| 04-28-1971 | Grateful Dead | 1971-04-28 | 2 | 3 | Me & My Uncle | Hard to Handle | 5:25 |
| 05-11-1972 | Grateful Dead | 1972-05-11 | 1 | 5 | Black-Throated Wind | Chinatown Shuffle | 4:49 |
| 08-27-1972 | Grateful Dead | 1972-08-27 | 1 | 5 | Me & My Uncle | Black-Throated Wind | 5:56 |
| 08-27-1972 | Grateful Dead | 1972-08-27 | 1 | 5 | Me & My Uncle | Black-Throated Wind | 4:40 |
| 09-27-1972 | Grateful Dead | Dick's Picks #11 | 2 | 6 | Me & My Uncle | Greatest Story Ever Told | 4:52 |
| 10-18-1972 | Grateful Dead | 1972-10-18 | 3 | 1 | | The Promised Land | 5:31 |
| 02-09-1973 | Grateful Dead | 1973-02-09 | 1 | 4 | Black-Throated Wind | Me & My Uncle | 4:29 |
| 12-18-1973 | Grateful Dead | 1973-12-18 | 2 | 1 | | Jack Straw | 5:05 |
| 06-16-1974 | Grateful Dead | 1974-06-16 | 3 | 4 | Me & My Uncle | Greatest Story Ever Told | 5:54 |
| 06-22-1974 | Grateful Dead | 1974-06-22 | 1 | 4 | Greatest Story Ever Told | Me and Bobby McGee | 5:15 |
| 08-06-1974 | Grateful Dead | 1974-08-06 | 1 | 11 | The Promised Land | | 4:48 |
| 02-26-1977 | Grateful Dead | 1977-02-26 | 2 | 1 | | Playin' in the Band | 6:26 |
| 05-05-1977 | Grateful Dead | 1977-05-05 | 1 | 12 | (tuning) | (tuning) | 5:49 |
| 05-07-1977 | Grateful Dead | 1977-05-07 | 1 | 3 | Cassidy | Jack Straw | 7:51 |
| 05-08-1977 | Grateful Dead | 1977-05-08 | 1 | 6 | Jack Straw | Lazy Lightning | 7:25 |
| 05-08-1977 | Grateful Dead | 1977-05-08 | 1 | 6 | Jack Straw | Lazy Lightning | 7:26 |
| 10-01-1977 | Grateful Dead | 1977-10-01 | 1 | 6 | Cassidy | Passenger | 7:31 |
| 10-02-1977 | Grateful Dead | 1977-10-02 | 1 | 8 | Let it Grow | | 7:20 |
| 02-05-1978 | Grateful Dead | Dick's Picks #18 | 1 | 11 | Passenger | The Music Never Stopped | 6:35 |
| 05-10-1978 | Grateful Dead | Dick's Picks #25 | 1 | 9 | Let it Grow > | Bertha | 7:05 |
| 07-08-1978 | Grateful Dead | 1978-07-08 | 1 | 9 | The Promised Land | | 6:35 |
| 05-06-1981 | Grateful Dead | Dick's Picks #13 | 1 | 11 | Let it Grow > | | 7:33 |
| 10-16-1989 | Grateful Dead | Nightfall of Diamonds | 1 | 8 | Let it Grow > | | 8:39 |
| 09-16-1990 | Grateful Dead | Dick's Picks #9 | 1 | 8 | Cassidy | | 9:48 |
| 12-??-1990 | Robert Hunter | Box of Rain | 1 | 8 | Space | Promontory Rider | 2:55 |
| 09-10-1991 | Grateful Dead | 1991-09-10 | 1 | 7 | Cassidy | | 9:26 |
| 08-12-1999 | Phil & Friends | 1999-08-12 | 1 | 8 | Cold Rain & Snow | | 8:06 |
| Dear Mr. Fantasy (7) [Capaldi/Wood/Winwood] |
| 03-27-1988 | Grateful Dead | 1988-03-27 | 3 | 4 | I Need a Miracle > | > Sunshine Daydream | 4:57 |
| 03-27-1988 | Grateful Dead | 1988-03-27 | 3 | 4 | I Need a Miracle > | > Sunshine Daydream | 4:57 |
| 03-22-1990 | Grateful Dead | 1990-03-22 | 3 | 3 | Hey Jude > | > Hey Jude | 4:04 |
| 04-01-1990 | Grateful Dead | Without a Net | 2 | 7 | One More Saturday Night | | 5:44 |
| ??-??-1999 | David Gans | Solo Acoustic | 1 | 12 | Black Peter > | > Trying | |
| 03-31-2000 | David Gans | 2000-03-31 | 2 | 1 | | > Blue Roses | 5:21 |
| 12-31-2001 | Phil & Friends | 2001-12-31 | 1 | 7 | Viola Lee Blues > | > Viola Lee Blues | 7:22 |
| Dear Prudence (1) [Lennon / McCartney] |
| 07-08-1979 | Reconstruction | 1979-07-08 | 2 | 5 | Fast Tone | | 12:07 |
| Death Don't Have No Mercy (8) [Rev. Gary Davis] |
| 08-24-1968 | Grateful Dead | Two from the Vault | 1 | 5 | The Eleven > | | 8:23 |
| 10-30-1968 | Mickey Hart & The Hartbeats | 1968-10-30 | 1 | 5 | The Eleven Jam > | | |
| 12-07-1968 | Grateful Dead | 1968-12-07 | 1 | 4 | The Eleven Jam | The Other One | 3:59 |
| 02-22-1969 | Grateful Dead | 1969-02-22 | 1 | 5 | That's It for the Other One > | | 7:13 |
| 02-28-1969 | Grateful Dead | 1969-02-28 | 2 | 8 | The Eleven > | | 9:55 |
| 05-24-1969 | Grateful Dead | 1969-05-24 | 1 | 6 | The Eleven > | Yellow Dog Story | 6:59 |
| 05-24-1969 | Grateful Dead | 1969-05-24 | 1 | 6 | The Eleven > | | 6:50 |
| 09-29-1989 | Grateful Dead | So Many Roads (1965 - 1995) | 4 | 6 | Gentleman, Start Your Engines | Scarlet Begonias | 6:44 |
| Death Letter Blues (1) |
| 10-30-1968 | Mickey Hart & The Hartbeats | 1968-10-30 | 1 | 1 | Dark Star Jam > | Lovelight Jam | |
| Deep Elem Blues (8) [Traditional] |
| 05-02-1970 | Grateful Dead | Dick's Picks #8 | 1 | 9 | Cumberland Blues | Cold Jordan | 7:30 |
| 08-05-1970 | Grateful Dead | 1970-08-05 | 1 | 9 | Swing Low, Sweet Chariot | Dark Hollow | 5:44 |
| 09-20-1970 | Grateful Dead | 1970-09-20 | 1 | 2 | Uncle John's Band | Friend of the Devil | 6:08 |
| 12-20-1970 | David & the Dorks | 1970-12-20 | 1 | 2 | Bertha | Drop Down Mama | 8:04 |
| 10-11-1980 | Grateful Dead | 1980-10-11 | 1 | 5 | Cassidy | Monkey & The Engineer | 4:50 |
| 04-10-1982 (early) | Jerry Garcia (solo) | 1982-04-10a | 1 | 1 | | Freight Train | 5:16 |
| 05-05-1982 | Garcia & Kahn | 1982-05-05 | 1 | 1 | | Friend of the Devil | 2:32 |
| 12-04-1987 | Jerry Garcia Band | 1987-12-04 | 1 | 2 | Swing Low, Sweet Chariot | Spike Driver Blues | 5:50 |
| Desolation Row (4) [Bob Dylan] |
| 12-31-1986 | Grateful Dead | 1986-12-31 | 1 | 6 | Candyman | U.S. Blues | 11:57 |
| 04-11-1987 | Grateful Dead | 1987-04-11 | 1 | 6 | Tons of Steel | Big Railroad Blues | 10:39 |
| 09-20-1987 | Grateful Dead | 1987-09-20 | 1 | 6 | It Must Have Been the Roses | > Might as Well | 19:54 |
| 03-04-1992 (late) | Richard Thompson | 1992-03-03/04 | 1 | 19 | Tears of Rage > | > Just Like Tom Thumb's Blues | |
| Desperado (2) |
| 03-31-2000 | David Gans | 2000-03-31 | 1 | 12 | Dark Hollow | Monica Lewinsky | 3:01 |
| 02-14-2002 | Wake the Dog | 2002-02-14 | 1 | 5 | (tuning) | Stay All Night | 4:07 |
| Devonside (1) |
| 03-03-1992 (late) | Richard Thompson | 1992-03-03/04 | 1 | 12 | The Angels Took My Racehorse Away | I'll Regret it All in the Morning | 3:51 |
| Diamonds on the Soles of Her Shoes (1) [Paul Simon / Joseph Shambalala] |
| 02-14-1987 | Paul Simon | 1987-02-14 | 2 | 8 | Stimela | N'Kosi Sikeleli Africa | 7:54 |
| Dina Mo Hum (1) |
| 01-01-2000 | Keller Williams | 2000-01-01 | 3 | 2 | Comes a Time | > Calalloo & Red Snapper | 16:13 |
| Dire Wolf (23) [Garcia/Hunter] |
| 11-08-1969 | Grateful Dead | Dick's Picks #16 | 1 | 3 | Casey Jones | Easy Wind | 8:24 |
| 12-31-1969 | Grateful Dead | 1969-12-31 | 1 | 10 | Mason's Children | Uncle John's Band | 5:33 |
| 02-14-1970 (late) | Grateful Dead | Dick's Picks #4 | 1 | 7 | High Time > | Dark Star | 4:23 |
| 05-02-1970 | Grateful Dead | Dick's Picks #8 | 1 | 4 | Friend of the Devil | > Beat it on Down the Line | 4:56 |
| 08-05-1970 | Grateful Dead | 1970-08-05 | 1 | 14 | To Lay Me Down | Ballad of Casey Jones | 3:28 |
| 11-30-1973 | Grateful Dead | Dick's Picks #14 | 1 | 3 | Mexicali Blues | Black-Throated Wind | 5:10 |
| 10-01-1977 | Grateful Dead | 1977-10-01 | 1 | 4 | Mexicali Blues | Cassidy | 4:49 |
| 10-29-1977 | Grateful Dead | 1977-10-29 | 1 | 3 | Jack Straw | Looks Like Rain | 3:41 |
| 11-06-1977 | Grateful Dead | 1977-11-06 | 1 | 10 | Passenger | | 6:14 |
| 12-27-1977 | Grateful Dead | 1977-12-27 | 1 | 7 | Looks Like Rain | Passenger | 3:53 |
| 04-16-1978 | Grateful Dead | 1978-04-16 | 1 | 2 | Jack Straw | Cassidy | 3:31 |
| 07-08-1978 | Grateful Dead | 1978-07-08 | 1 | 3 | Good Lovin' | El Paso | 4:19 |
| 12-26-1979 | Grateful Dead | Dick's Picks #5 | 1 | 3 | C.C. Rider | Me & My Uncle | 3:58 |
| 10-09-1980 | Grateful Dead | 1980-10-09 | 1 | 1 | | Dark Hollow | 3:12 |
| 10-11-1980 | Grateful Dead | 1980-10-11 | 1 | 1 | | Dark Hollow | 3:15 |
| 05-06-1981 | Grateful Dead | Dick's Picks #13 | 1 | 7 | Little Red Rooster | Looks Like Rain | 3:26 |
| 04-10-1982 (early) | Jerry Garcia (solo) | 1982-04-10a | 1 | 5 | Gomorrah | Little Sadie | 4:37 |
| 05-05-1982 | Garcia & Kahn | 1982-05-05 | 1 | 10 | Valerie | Reuben & Cherise | 5:06 |
| 03-30-1990 | Grateful Dead | 1990-03-30 | 1 | 6 | Little Red Rooster | It's All Over Now, Baby Blue | 3:28 |
| 06-10-1990 | Grateful Dead | 1990-06-10 | 1 | 3 | Jack Straw | Wang Dang Doodle | 5:18 |
| 06-19-1991 | Grateful Dead | 1991-06-19 | 1 | 4 | Minglewood Blues > | > Queen Jane Approximately | |
| 09-25-1991 | Grateful Dead | Dick's Picks #17 | 1 | 6 | It Must Have Been the Roses > | Queen Jane Approximately | 4:00 |
| 03-17-1995 | Grateful Dead | 1995-03-17 | 1 | 3 | Wang Dang Doodle | Queen Jane Approximately | 9:10 |
| Dirty Business (1) [John Dawson] |
| 04-29-1971 | New Riders of the Purple Sage | 1971-04-29 | 1 | 6 | Henry | Superman | 11:07 |
| Dirty Linen (1) [Swarbrick] |
| 08-29-1970 | Fairport Convention | 1970-08-29 | 1 | 2 | Walk Awhile | Staines Morris | 5:23 |
| Doin' That Rag (10) [Hunter/Garcia/Lesh] |
| 02-11-1969 (early) | Grateful Dead | 1969-02-11 | 1 | 5 | Cryptical Envelopment | I'm a King Bee | 5:28 |
| 02-22-1969 | Grateful Dead | 1969-02-22 | 2 | 1 | | > St. Stephen | 6:37 |
| 02-27-1969 | Grateful Dead | 1969-02-27 | 1 | 2 | Good Morning Little School Girl | Cryptical Envelopment | 8:59 |
| 02-28-1969 | Grateful Dead | 1969-02-28 | 1 | 3 | Good Morning Little School Girl | I'm a King Bee | 5:48 |
| 03-01-1969 | Grateful Dead | 1969-03-01 | 1 | 5 | New Potato Caboose > | > Cosmic Charlie | 6:19 |
| 05-24-1969 | Grateful Dead | 1969-05-24 | 1 | 2 | Turn On Your Lovelight | He Was a Friend of Mine | 6:36 |
| 05-24-1969 | Grateful Dead | 1969-05-24 | 1 | 2 | Turn On Your Lovelight | > He Was a Friend of Mine | 6:45 |
| 09-29-1969 (early) | Grateful Dead | 1969-09-29a | 1 | 1 | | > The Seven | 7:54 |
| 09-11-1998 | Keller Williams | 1998-09-11 | 1 | 4 | Best Feeling in the World | > Land Down Under | 4:34 |
| 08-03-2002 | Phil & Friends | 2002-08-03 | 1 | 3 | Jam > | The Right Thing | 7:11 |
| Don't Ease Me In (13) [Traditional] |
| 07-16-1966 | Grateful Dead | 1966-07-16/17 | 1 | 2 | Viola Lee Blues | Pain in My Heart | 2:31 |
| 05-02-1970 | Grateful Dead | Dick's Picks #8 | 1 | 1 | | I Know You Rider | 4:38 |
| 10-18-1972 | Grateful Dead | 1972-10-18 | 1 | 3 | Me & My Uncle | Mexicali Blues | 4:07 |
| 10-19-1973 | Grateful Dead | Dick's Picks #19 | 1 | 6 | Looks Like Rain | Jack Straw | 4:24 |
| 11-30-1973 | Grateful Dead | Dick's Picks #14 | 1 | 5 | Black-Throated Wind | Big River | 4:45 |
| 12-18-1973 | Grateful Dead | 1973-12-18 | 1 | 3 | Me & My Uncle | Looks Like Rain | 3:54 |
| 08-06-1974 | Grateful Dead | 1974-08-06 | 1 | 4 | Mexicali Blues | Beat it on Down the Line | 3:24 |
| 05-06-1981 | Grateful Dead | Dick's Picks #13 | 3 | 9 | Good Lovin' | | 3:27 |
| 11-01-1985 | Grateful Dead | Dick's Picks #21 | 1 | 9 | Jack Straw > | | 3:14 |
| 09-24-1988 | Grateful Dead | 1988-09-24 | 1 | 8 | When I Paint My Masterpiece | Chinese Bones | 4:04 |
| 03-15-1990 | Grateful Dead | Terrapin Station Limited | 1 | 9 | Cassidy > | | 4:04 |
| 03-22-1990 | Grateful Dead | 1990-03-22 | 1 | 8 | Picasso Moon | | 3:44 |
| 03-30-1990 | Grateful Dead | 1990-03-30 | 1 | 10 | Picasso Moon | | 3:31 |
| Don't Let Go (1) [Stone] |
| 05-21-1976 | Jerry Garcia Band | Don't Let Go | 1 | 7 | Mission in the Rain | | 16:04 |
| Don't Say (1) |
| 10-24-1998 | String Cheese Incident | 1998-10-24 | 1 | 6 | Hey Pocky Way | | 14:17 |
| Down By the River (1) |
| 09-01-1969 | Crosby, Stills, Nash & Young | 1973-07-07 | 1 | 12 | Change Partners | | 5:08 |
| Down Where the River Bends (1) [Jim Anglin] |
| 10-08-1973 | Old & in the Way | Breakdown | 1 | 3 | Home Is Where the Heart Is | On and On | 4:35 |
| Down With Disease (1) |
| 04-17-1999 | Phil & Friends | 1999-04-17 | 2 | 3 | Terrapin Station > | > Dark Star | 8:21 |
| Down at the Wetlands (1) |
| 12-26-1998 | KVHW | 1998-12-26 | 1 | 5 | Express Yourself > | > Poonk | |
| Down in the Boondocks (1) [Joe South] |
| 04-28-1971 | New Riders of the Purple Sage | 1971-04-28 | 1 | 6 | Runnin' Back To You | Garden of Eden | 4:51 |
| Down the Road (1) [Mickey Hart] |
| 11-23-2002 | The Other Ones | 2002-11-23 | 1 | 4 | Cumberland Blues > | Hell in a Bucket | 6:39 |
| Down to Eugene (4) [Jim Page & David Gans] |
| ??-??-1999 | David Gans | Solo Acoustic | 1 | 4 | An American Family | Lady With a Fan | 4:27 |
| 03-31-2000 | David Gans | 2000-03-31 | 1 | 18 | Falling Star | Brokedown Palace | 4:38 |
| 05-21-2001 | David Gans | 2001-05-21 | 1 | 9 | Waltzing Across Texas | Who Killed Uncle John? | 4:42 |
| 03-01-2003 | David Gans | 2003--03-01 | 1 | 8 | River & Drown | | 4:34 |
| Dreamland (1) |
| 07-07-1973 | Crosby, Stills, Nash & Young | 1973-07-07 | 1 | 7 | Human Highway | So It Goes | 4:05 |
| Drifting Too Far from the Shore (1) [Charles E. Moody] |
| 10-08-1973 | Old & in the Way | Breakdown | 1 | 16 | Pig in a Pen | Jerry's Breakdown | 4:50 |
| Drink Up and Go Home (1) |
| 08-05-1970 | Grateful Dead | 1970-08-05 | 1 | 5 | Cocaine Habit Blues | A Voice From on High | 2:57 |
| Drop Down Mama (1) |
| 12-20-1970 | David & the Dorks | 1970-12-20 | 1 | 3 | Deep Elem Blues | Cowboy Movie | 4:13 |
| Drut Teen Taal (1) |
| ??-??-1997 | Shivkumar Sharma | Golden Raga Collection | 1 | 2 | Vilambit Jhap Taal > | | |
| Dude Loup (1) |
| 01-01-2000 | Keller Williams | 2000-01-01 | 3 | 3 | Calalloo & Red Snapper | > Get on Up | 9:02 |
| Dudley's Kitchen (3) [Bill Nershi] |
| 05-10-1998 | String Cheese Incident | 1998-05-10 | 1 | 3 | Little Hands > | (conversation) | 7:50 |
| 04-02-1999 | String Cheese Incident | 1999-04-02 | 2 | 5 | That's What Love Will Make You Do | Bigger Isn't Better | 3:03 |
| 06-15-1999 | String Cheese Incident | 1999-06-15 | 1 | 3 | Little Hands > | MLT | 3:10 |
| Dueling Banjos (1) |
