NOTE: Songs in BOLD indicate that this is my favorite version of the song, while songs in ITALICS indicate that I believe that this is an exceptional version of the song.
| Show Date | Band | Title | Disc | Track | Before | After | Length |
|---|---|---|---|---|---|---|---|
| Queen Jane Approximately (6) [Bob Dylan] | |||||||
| 09-16-1990 | Grateful Dead | Dick's Picks #9 | 1 | 5 | Stagger Lee | Tennessee Jed | 7:47 |
| 06-19-1991 | Grateful Dead | 1991-06-19 | 1 | 4 | Dire Wolf > | Ramble On Rose | |
| 09-25-1991 | Grateful Dead | Dick's Picks #17 | 1 | 7 | Dire Wolf | Tennessee Jed | 7:17 |
| 03-17-1995 | Grateful Dead | 1995-03-17 | 1 | 4 | Dire Wolf | Lazy River Road | 6:20 |
| 12-31-1998 | Ratdog | 1998-12-31 | 1 | 3 | Playin' in the Band > | Lost Sailor | 6:51 |
| 11-24-2002 | The Other Ones | 2002-11-24 | 1 | 5 | Cosmic Charlie | > Hog For You Baby | 12:09 |
| Quinn the Eskimo (3) [Bob Dylan] | |||||||
| 07-02-1988 | Grateful Dead | 1988-07-02 | 3 | 7 | Sunshine Daydream | 5:02 | |
| 06-19-1991 | Grateful Dead | 1991-06-19 | 3 | 6 | Johnny B. Goode | 6:09 | |
| 09-25-1991 | Grateful Dead | Dick's Picks #17 | 3 | 6 | Not Fade Away | Samson & Delilah | 4:41 |
Return to main trading page.
